Courses for exchange students
KMH has a variety of courses on offer. During your exchange period you are expected to study full time, which is 30 credits per semester. A majority of the courses you chose should be within your main field of music. The international coordinator at your home institution will help you find out which of them that may suit you.
The courses are presented according to the department responsible for it.
Folk music
Course name | Credits | Code |
---|---|---|
Main Instrument 1, Bachelor, Swedish Folk Music | 20 | AG1001 |
Ensemble and Arranging 1, Bachelor, Swedish Folk Music | 10 | AG1002 |
Music Theory 1, Bachelor, Swedish Folk Music | 10 | AG1003 |
KMH FOLK ensemble 1 | 5 | AG1005 |
Folk Song, Folk Dance and Folk Music History 1 | 5 | AG1006 |
Folk Song, Folk Dance and Folk Music History 2 | 5 | AG1011 |
Concert Experience and Freelance Market 1 | 5 | AG1007 |
Instrumental Methodology Folk Music 1 | 10 | AG1024 |
Folk Song Ensemble | 5 | AG1609 |
Swedish Folk Song, Bachelor | 5 | AG1029 |
Swedish Folk Song 2, Bachelor | 5 | AG5016 |
Playing for Dance, Bachelor | 5 | AG1044 |
Playing for Dance, In-Depth Studies, Bachelor | 5 | AG5004 |
Arranging, Folk Music, Modal Voicing, Bachelor | 5 | AG5010 |
Composition/Arranging, In-Depth Studies, Bachelor | 5 | |
Main Instrument, Complementary Studies 1, Bachelor | 5 | AG1027 |
Main Instrument, In-Depth Studies 1, Bachelor | 5 | AG1026 |
Music Technology, In-Depth Studies, Bachelor | 5 | |
Own Artistic Project 1, Bachelor | 5 | AG5006 |
Kulning | 5 | AG1605 |
Modal Improvisation, In-Depth Studies, Bachelor | 5 | AG1034 |
Main Instrument 1, Master, Folk Music | 20 | |
Artistic Research, Introductory Course 1 | 10 | |
Folk Music Theory, In-Depth Studies, Second Cycle | 5 | |
Main Instrument, Complementary Studies, Second Cycle 1 | 5 | |
Main Instrument, In-Depth Studies, Second Cycle 1 | 5 | |
Composition/Arranging, In-Depth Studies, Second Cycle 1 | 5 | |
Music Technology, In-Depth Studies, Second Cycle | 5 | |
Artistic Performance and Interpretation 1, First Cycle | 25 | |
Artistic Performance and Interpretation 2, First Cycle | 25 | |
Artistic Performance and Interpretation 1, Second Cycle, Folk Music | 20 | |
Artistic Performance and Interpretation 2, Second Cycle, Folk Music | 20 |
Jazz
Translation will be made on demand for the course syllabi missing below. Please contact Charlotte Göransson, charlotte.goransson@kmh.se, for translation.
Cours name | Credits | Code |
---|---|---|
Artistic Performance and Interpretation 1, Bachelor, Jazz | 15 | |
Artistic Performance and Interpretation 2, Bachelor, Jazz | 15 | |
Artistic Performance and Interpretation 1, Master, Jazz | 15 | |
Artistic Performance and Interpretation 2, Master, Jazz | 15 | |
Bebop Ensemble, Bachelor | 5 | BG5012 |
Creative Ear Training, Bachelor | 5 | BG2022 |
ECM Jazz Ensemble, Bachelor | 5 | |
Free Tonal Improvisation, Bachelor | 5 | BG5025 |
Instrument Studies, Jazz/Pop Tradition 2, Bachelor | 5 | BG5027 |
Instrument Studies, Jazz/Pop Tradition 3, Bachelor | 5 | BG1075 |
Jazz Ensemble, Bachelor | 5 | BG2020 |
Jazz Arranging 2, Medium-Sized Ensemble, Bachelor | 5 | BG5035 |
Jazz Harmony/Composition | 5 | |
Jazz Harmony 2, Modal and Multitonal, Bachelor | 5 | |
Jazz Composition 1, Bachelor | 5 | |
Composition, Creativity and Interactivity, Bachelor | 5 | BG2021 |
Creative Improvisation, Bachelor | 5 | BG5044 |
Monk Ensemble, Bachelor | 5 | BG5024 |
The Historical Piano Trio Practice, Bachelor | 5 | BG5014 |
Repertoire Memorization, Bachelor | 5 | BG1038 |
Singer/Songwriting, Bachelor | 5 | BG5033 |
Soul Funk Ensemble, Bachelor | 5 | BG5039 |
String Arranging Pop/Jazz, Bachelor | 5 | BG5030 |
Odd Meters/Metric Ensemble, Bachelor | 5 | BG5042 |
Exploring Ensemble Playing | 5 | BG5046 |
Vocal Free Improvisation, Bachelor | 5 | BG5017 |
Vocal Ensemble, Bachelor | 5 | BG1031 |
Wayne Shorter Ensemble, Bachelor | 5 | BG5040 |
Workshop Ensemble, Bachelor | 5 | BG5036 |
Workshop Ensemble 2, Bachelor | 5 | BG1072 |
Advanced Jazz Workshop, Master | 5 | BA1007 |
Main Instrument, Optional Course, Master | 5 | BA1050 |
Project, Master | 5 | BA1051 |
Classical music
Course namn | Credits | Code |
---|---|---|
Artistic Performance and Interpretation 1, Master, Classical Music | 30 | |
Artistic Performance and Interpretation 2, Master, Classical Music | 30 | |
Artistic Performance and Interpretation 1, Bachelor, Classical Music | 30 | |
Artistic Performance and Interpretation 2, Bachelor, Classical Music | 30 |
Composition, conducting and music theory
Course name | Credits | Code |
---|---|---|
Arranging, Elective 1, Bachelor | 5 | DG1041 |
Baroque Counterpoint 1, Bachelor | 5 | DG1015 |
Conducting A1, Master | 25 | |
Conducting B1, Master | 20 | |
Conducting A2, Master | 15 | |
Conducting B2, Master | 15 | |
Conducting Choral G 1, Bachelor | 5 | DG1045 |
Conducting Orchestra 1, Bachelor | 5 | DG1017 |
Main Subject, In-Depth Studies A1, Master | 5 | |
Main Subject, In-Depth Studies B1, Master | 10 | |
Main Subject, In-Depth Studies B2, Master | 10 | |
Choral Conducting 2, Master, Church Music | 30 | DA1016 |
Composition A, Master | 5 | |
Composition A, Master | 10 | |
Composition A, Master | 15 | |
Composition B, Master | 5 | |
Composition B, Master | 10 | |
Composition B, Master | 15 | |
Composition A, Bachelor | 5 | |
Composition A, Bachelor | 10 | |
Composition A, Bachelor | 15 | |
Composition B, Bachelor | 5 | |
Composition B, Bachelor | 10 | |
Composition B, Bachelor | 15 | |
Composition, Elective 1, Bachelor | 5 | |
Composition, Elective 2, Bachelor | 5 | |
Music Programming A, Bachelor | 5 | DG1063 |
Music Theory, Elective 1, Bachelor | 5 | |
Music Theory, Elective 2, Bachelor | 5 | DG5005 |
Conducting Orchestra 1, Bachelor | 5 | |
Conducting Orchestra 2, Bachelor | 5 | |
Choral Conducting G 1, Bachelor | 5 | |
Choral Conducting G 2, Bachelor | 5 | |
Orchestration, Small Ensembles, Bachelor | 5 | DG1910 |
Orchestration, Bachelor | 5 | DG1911 |
Music education
Course name | Credits | Code |
---|---|---|
Main Subject 1, First Cycle, Teacher Education | 15 | |
Main Subject 2, First Cycle, Teacher Education | 15 | |
Artistic Performance and Interpretation 1 | 10 | |
Main Subject 1, First Cycle, Teacher Education | 30 | |
Main Subject 2, First Cycle, Teacher Education | 30 | |
Main Subject 1, Second Cycle, Teacher Education | 15 | |
Main Subject 2, Second Cycle, Teacher Education | 15 |
Contact
If you have any questions, please contact international@kmh.se.